<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Do B2B products have to be ugly?</title>
	<atom:link href="http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly</link>
	<description>B2B Sales Marketing Strategy for Small Business</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Visuals in B2B marketing – Are they as relevant as their B2C cousins? &#124; FrameConcepts.com</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly/comment-page-1#comment-233</link>
		<dc:creator>Visuals in B2B marketing – Are they as relevant as their B2C cousins? &#124; FrameConcepts.com</dc:creator>
		<pubDate>Tue, 19 Apr 2011 03:28:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=219#comment-233</guid>
		<description>[...] visuals accompanying those stories would always prove useful at enhancing them. In the aspect of industrial design of B2B products for example, companies are investing in a particular “look” because well-designed packages or [...]</description>
		<content:encoded><![CDATA[<p>[...] visuals accompanying those stories would always prove useful at enhancing them. In the aspect of industrial design of B2B products for example, companies are investing in a particular “look” because well-designed packages or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: tabletop displays</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly/comment-page-1#comment-228</link>
		<dc:creator>tabletop displays</dc:creator>
		<pubDate>Mon, 29 Nov 2010 08:13:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=219#comment-228</guid>
		<description>Thanks, was looking forward to such info, what took you so long for sharing it. Hope to see such informative stuff in future as well.</description>
		<content:encoded><![CDATA[<p>Thanks, was looking forward to such info, what took you so long for sharing it. Hope to see such informative stuff in future as well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Visuals in B2B marketing &#8211; Are they as relevant as their B2C cousins? &#124; B2Bento</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly/comment-page-1#comment-189</link>
		<dc:creator>Visuals in B2B marketing &#8211; Are they as relevant as their B2C cousins? &#124; B2Bento</dc:creator>
		<pubDate>Thu, 05 Aug 2010 09:54:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=219#comment-189</guid>
		<description>[...] visuals accompanying those stories would always prove useful at enhancing them. In the aspect of industrial design of B2B products for example, companies are investing in a particular “look” because well-designed packages or [...]</description>
		<content:encoded><![CDATA[<p>[...] visuals accompanying those stories would always prove useful at enhancing them. In the aspect of industrial design of B2B products for example, companies are investing in a particular “look” because well-designed packages or [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fox</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly/comment-page-1#comment-15</link>
		<dc:creator>John Fox</dc:creator>
		<pubDate>Mon, 06 Jul 2009 11:03:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=219#comment-15</guid>
		<description>@John Bottom: Thanks for your comment. So much of this boils down to the recognition that our customers are exposed to good design throughout their day. The auto they sit in on the way to the office has real styling (cf. 20 years ago). Their iPod and mobile phone are works of art. Ditto for their LCD flat-panel TV. When it comes to industrial or commercial products, it&#039;s the same human making purchase decisions. Design does matter to them. 

The common misconception, though, is that good design costs a lot, when in reality, it may not cost any more than designing something ugly.</description>
		<content:encoded><![CDATA[<p>@John Bottom: Thanks for your comment. So much of this boils down to the recognition that our customers are exposed to good design throughout their day. The auto they sit in on the way to the office has real styling (cf. 20 years ago). Their iPod and mobile phone are works of art. Ditto for their LCD flat-panel TV. When it comes to industrial or commercial products, it&#8217;s the same human making purchase decisions. Design does matter to them. </p>
<p>The common misconception, though, is that good design costs a lot, when in reality, it may not cost any more than designing something ugly.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Bottom</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/do-b2b-products-have-to-be-ugly/comment-page-1#comment-14</link>
		<dc:creator>John Bottom</dc:creator>
		<pubDate>Mon, 06 Jul 2009 08:14:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=219#comment-14</guid>
		<description>Nice blog, John, and I agree that design considerations are often overlooked. As an B2B advertising copywriter, I like the idea of working with good-looking products because clients love to see a product shot in the ad. It&#039;s good practice, of course, to show the actual machine because you can save hundreds of words that are better used to describe the differentiating benefits. But when you have a product that looks 10-20 years out of date (even though it may have fantastic performance) it works against you. Keep up the good design!
John</description>
		<content:encoded><![CDATA[<p>Nice blog, John, and I agree that design considerations are often overlooked. As an B2B advertising copywriter, I like the idea of working with good-looking products because clients love to see a product shot in the ad. It&#8217;s good practice, of course, to show the actual machine because you can save hundreds of words that are better used to describe the differentiating benefits. But when you have a product that looks 10-20 years out of date (even though it may have fantastic performance) it works against you. Keep up the good design!<br />
John</p>
]]></content:encoded>
	</item>
</channel>
</rss>

