<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Demographics: What’s it mean?</title>
	<atom:link href="http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean</link>
	<description>B2B Sales Marketing Strategy for Small Business</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Sales Lead: What&#8217;s it mean?</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean/comment-page-1#comment-239</link>
		<dc:creator>Sales Lead: What&#8217;s it mean?</dc:creator>
		<pubDate>Fri, 24 Jun 2011 01:24:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=545#comment-239</guid>
		<description>[...] in my next two definition posts, I’ll explore the meaning of “Demographics” and the “Qualification Process.” Both of these relate to your customer profile and your [...]</description>
		<content:encoded><![CDATA[<p>[...] in my next two definition posts, I’ll explore the meaning of “Demographics” and the “Qualification Process.” Both of these relate to your customer profile and your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Qualified Lead: What’s it mean?</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean/comment-page-1#comment-214</link>
		<dc:creator>Qualified Lead: What’s it mean?</dc:creator>
		<pubDate>Mon, 13 Sep 2010 14:43:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=545#comment-214</guid>
		<description>[...] for a company that meets your customer profile for being a [...]</description>
		<content:encoded><![CDATA[<p>[...] for a company that meets your customer profile for being a [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Savage</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean/comment-page-1#comment-212</link>
		<dc:creator>John Savage</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:32:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=545#comment-212</guid>
		<description>It&#039;s fair to say that our marketing has delivered leads that look like kittens, hens, dogs, cows, cars, boats, planes and a steam shovel. But most are dogs.</description>
		<content:encoded><![CDATA[<p>It&#8217;s fair to say that our marketing has delivered leads that look like kittens, hens, dogs, cows, cars, boats, planes and a steam shovel. But most are dogs.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Fox</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean/comment-page-1#comment-211</link>
		<dc:creator>John Fox</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:26:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=545#comment-211</guid>
		<description>@Brenda Taylor: Yes I saw the Marketing Sherpa article. I think it&#039;s fair to say that a customer qualification matrix (or customer profile) is one important piece in the system they&#039;re referring to, but not the entire system. 

And thanks for the Waylon Jennings lyric.</description>
		<content:encoded><![CDATA[<p>@Brenda Taylor: Yes I saw the Marketing Sherpa article. I think it&#8217;s fair to say that a customer qualification matrix (or customer profile) is one important piece in the system they&#8217;re referring to, but not the entire system. </p>
<p>And thanks for the Waylon Jennings lyric.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Brenda Taylor</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/demographics-whats-it-mean/comment-page-1#comment-210</link>
		<dc:creator>Brenda Taylor</dc:creator>
		<pubDate>Wed, 01 Sep 2010 17:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=545#comment-210</guid>
		<description>Once again, John, a terrific post. You boiled it down for me. Thanks!

On a related note, I wonder if you saw this week&#039;s Marketing Sherpa newsletter. There&#039;s a nice graphic on the Marketing-to-Sales Processes. 

http://www.marketingsherpa.com/article.php?ident=31699

It says that only 44% of companies &quot;have a system for rating qualified and warm leads.&quot; I&#039;m not sure if the &quot;system&quot; they&#039;re referring to includes a customer qualification matrix, but I suspect that it does. 

And if that&#039;s the case, the majority of B2B marketers are looking for their &#039;mothers&#039; in all the wrong places (to loosely quote Waylon Jennings...).</description>
		<content:encoded><![CDATA[<p>Once again, John, a terrific post. You boiled it down for me. Thanks!</p>
<p>On a related note, I wonder if you saw this week&#8217;s Marketing Sherpa newsletter. There&#8217;s a nice graphic on the Marketing-to-Sales Processes. </p>
<p><a href="http://www.marketingsherpa.com/article.php?ident=31699" rel="nofollow">http://www.marketingsherpa.com/article.php?ident=31699</a></p>
<p>It says that only 44% of companies &#8220;have a system for rating qualified and warm leads.&#8221; I&#8217;m not sure if the &#8220;system&#8221; they&#8217;re referring to includes a customer qualification matrix, but I suspect that it does. </p>
<p>And if that&#8217;s the case, the majority of B2B marketers are looking for their &#8216;mothers&#8217; in all the wrong places (to loosely quote Waylon Jennings&#8230;).</p>
]]></content:encoded>
	</item>
</channel>
</rss>

