<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: B2B Buyer Research: Which Methods, When?</title>
	<atom:link href="http://www.marketing-playbook.com/sales-marketing-strategy/b2b-buyer-research-which-online-methods-when/feed" rel="self" type="application/rss+xml" />
	<link>http://www.marketing-playbook.com/sales-marketing-strategy/b2b-buyer-research-which-online-methods-when</link>
	<description>B2B Sales Marketing Strategy for Small Business</description>
	<lastBuildDate>Mon, 06 Feb 2012 10:10:44 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/b2b-buyer-research-which-online-methods-when/comment-page-1#comment-270</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Sat, 16 Jul 2011 19:43:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=251#comment-270</guid>
		<description>I agree wholeheartedly with Steve&#039;s response to this article. While there are undoubtedly some basic rules we follow when it comes to working with buyers and landing sales, it is a much more complex dance than that. Going off of that dancing analogy, there are dances which come in handy dependent on music and atmosphere. Of course, these are all still classified as &quot;dances&quot; themselves; however they work differently fundamentally and require you to pay attention to the details. This applies to business and selling as well. Pay attention to the details and you should do fine! Not every tool is the right one for every situation either.</description>
		<content:encoded><![CDATA[<p>I agree wholeheartedly with Steve&#8217;s response to this article. While there are undoubtedly some basic rules we follow when it comes to working with buyers and landing sales, it is a much more complex dance than that. Going off of that dancing analogy, there are dances which come in handy dependent on music and atmosphere. Of course, these are all still classified as &#8220;dances&#8221; themselves; however they work differently fundamentally and require you to pay attention to the details. This applies to business and selling as well. Pay attention to the details and you should do fine! Not every tool is the right one for every situation either.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eBooks build awareness says report &#124; Kranz Communications</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/b2b-buyer-research-which-online-methods-when/comment-page-1#comment-28</link>
		<dc:creator>eBooks build awareness says report &#124; Kranz Communications</dc:creator>
		<pubDate>Fri, 24 Jul 2009 03:20:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=251#comment-28</guid>
		<description>[...] John Fox of Marketing-Playbook.com has posted an intriguing summary of a July 2009 Tech Target Media Consumption Report. [...]</description>
		<content:encoded><![CDATA[<p>[...] John Fox of Marketing-Playbook.com has posted an intriguing summary of a July 2009 Tech Target Media Consumption Report. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve May</title>
		<link>http://www.marketing-playbook.com/sales-marketing-strategy/b2b-buyer-research-which-online-methods-when/comment-page-1#comment-25</link>
		<dc:creator>Steve May</dc:creator>
		<pubDate>Tue, 14 Jul 2009 02:44:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.marketing-playbook.com/sales-marketing-strategy/?p=251#comment-25</guid>
		<description>Excellent summary, you remind all B2B marketers that there is an orderly process most technical buyers go through when deciding on a product or service. What moves buyers through the buying process varies (somewhat) at each stage. 

Most marketers say that people buy on emotion and then back it up with logic. This is definitely true in most B2C buys. I know i have done it with cars for example.

Engineers and technical buyers are solving a problem or replacing an existing function and they need information. Emotion still plays a part (i.e. I like the sales rep)

Getting them into a trial as soon as possible is pure Gold advice.

thanks John.</description>
		<content:encoded><![CDATA[<p>Excellent summary, you remind all B2B marketers that there is an orderly process most technical buyers go through when deciding on a product or service. What moves buyers through the buying process varies (somewhat) at each stage. </p>
<p>Most marketers say that people buy on emotion and then back it up with logic. This is definitely true in most B2C buys. I know i have done it with cars for example.</p>
<p>Engineers and technical buyers are solving a problem or replacing an existing function and they need information. Emotion still plays a part (i.e. I like the sales rep)</p>
<p>Getting them into a trial as soon as possible is pure Gold advice.</p>
<p>thanks John.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

